List of volcanic eruption deaths
Appearance
This is a list of notable people who died as a result of injuries sustained during a volcanic eruption.
Name | Age | Volcano | Location | Date |
---|---|---|---|---|
Pliny the Elder[1] | 56 | Mount Vesuvius | Italy | 24 August CE 79 |
Drusilla | ~41 | Mount Vesuvius | Italy | 24 August CE 79 |
Marcus Antonius Agrippa | Unknown | Mount Vesuvius | Italy | 24 August CE 79 |
Caesius Bassus[2] | Unknown | Mount Vesuvius | Italy | 24 August CE 79 |
Aulus Umbricius Scaurus | Unknown | Mount Vesuvius | Italy | 24 August CE 79 |
Carl Hunstein | 45 | Ritter Island | Papua New Guinea | 13 March 1888 |
Louis Mouttet | 44 | Mount Pelée | Martinique | 8 May 1902 |
Hélène de Coppet | 35 | Mount Pelée | Martinique | 8 May 1902 |
Marius Hurard | 53 | Mount Pelée | Martinique | 8 May 1902 |
Truman Taylor[3][4] | 21 | Kīlauea | Hawaii | 18 May 1924 |
David A. Johnston | 30 | Mount St. Helens | United States | 18 May 1980 |
Reid Blackburn | 28 | Mount St. Helens | United States | 18 May 1980 |
Robert Landsburg | 48 | Mount St. Helens | United States | 18 May 1980 |
Harry R. Truman | 83 | Mount St. Helens | United States | 18 May 1980 |
Omayra Sánchez | 13 | Nevado del Ruiz | Colombia | 16 November 1985 |
Katia Krafft | 49 | Mount Unzen | Japan | 3 June 1991 |
Maurice Krafft | 45 | Mount Unzen | Japan | 3 June 1991 |
Harry Glicken | 33 | Mount Unzen | Japan | 3 June 1991 |
Mbah Maridjan | 83 | Mount Merapi | Indonesia | 26 October 2010 |
See also
[edit]References
[edit]- ^ David, Ariel (31 August 2017). "Pompeii Hero Pliny the Elder May Have Been Found 2,000 Years Later". Haaretz. Retrieved 5 June 2019.
- ^ Stover, Tim (5 July 2012). "Epic and Empire in Vespasianic Rome: A New Reading of Valerius Flaccus' Argonautica". OUP Oxford. p. 8. ISBN 9780199644087.
- ^ Program, Volcano Hazards. "USGS: Volcano Hazards Program HVO Kilauea". United States Geological Survey. Retrieved 2018-05-06.
- ^ "Truman Arthur Taylor". geni_family_tree. Retrieved 2018-05-06.